Ultrafiltration (UF) membranes have a high density skin layer for less fouling and a fairly open outer support structure for increased filtration rates.
Microfiltration (MF) membranes have a retention defining microporous outer skin and a more open inner layer for increased filtration with higher recoveries.
Repligen develops and manufactures products for the biopharmaceutical industry under an ISO 9001 quality management system. We focus on the timely delivery of high quality, consistent and robust products, to ensure business continuity for our customers.
With a broad choice of single-use module configurations, hollow filter membranes from Repligen use advanced hydrophilic membrane filtration chemistry to provide higher flux rates for faster processing times, excellent selectivity for separation applications, and low protein binding for higher product yields than other membrane chemistries.
hollow fiber module configurations
Membrane | Fiber internal diameter | MWCO and Pore Size | # Module Configurations | # Effective Lengths | |
---|---|---|---|---|---|
mPES | Modified Polyethersulfone | 0.50 mm | 1kD, 3kD, 5kD, 10kD, 30kD, 50kD, 70kD, 100kD, 300kD, 500kD, 750kD | 7 | 3 |
mPES | Modified Polyethersulfone | 0.75 mm | 0.65µm | 7 | 3 |
mPES | Modified Polyethersulfone | 1.00 mm | 3kD, 5kD, 10kD 30kD, 50kD, 70kD, 100kD, 300kD, 500kD, 750kD | 7 | 3 |
ME | Mixed Cellulose Ester | 0.63 mm | 0.1µm, 0.2µm | 7 | 3 |
ME | Mixed Cellulose Ester | 1.00 mm | 0.2µm | 7 | 3 |
PS | Polysulfone | 0.5 mm | 10kD, 50kD, 500kD and 0.05µm | 7 | 3 |
PES | Polyethersulfone | 0.5 mm | 0.2µm | 7 | 3 |
PES | Polyethersulfone | 1.0 mm | 0.2µm | 7 | 3 |
The following table shows typical use of membrane chemistries by application.
Applications | Membrane selection | mPES | ME | PS | PES |
---|---|---|---|---|---|
Concentration and diafiltration (buffer exchange) of proteins, peptides, enzymes, recombinant proteins | 1, 3, 5, 10, 30, 50, 70,100kD | x | x | ||
Depyrogenation of water / buffers | 3, 10kD | x | x | ||
Coating, diafiltration, fractionation and/or dewatering of nanoparticles | 70,100,300,500,750kD, 0.2µm | x | x | ||
Concentration and diafiltration of albumin (nominal MW 67kd) | 10kD | x | |||
Concentration and diafiltration of monoclonal antibodies (155kd) | 30kD | x | |||
Concentration and diafiltration of envelope and non-envelope virus | 50, 70, 100, 300, 500, 750kD, 0.05µm | x | x | ||
Clarification of cell lysates, viral-expressed cultures to recover product in permeate | 500, 750kD, 0.05, 0.1µm | x | x | x | |
Concentration and washing of insect, bacterial and/or mammalian cells |
750kD, 0.1, 0.2, 0.65µm | x | x | ||
Continuous bioreactor perfusion of cell culture | 30, 50, 70, 100, 300, 500, 750kD, 0.2, 0.65µm | x | x | x | |
Concentration and diafiltration of single-stranded or double-stranded nucleic acids | 1, 3, 5, 10, 30, 50, 70,100kD | x | |||
Washing latex, polystyrene and other diagnostic particles to remove un-reactives / unbound drug substance |
500, 750kD, 0.05, 0.1, 0.2, 0.65µm | x | x | x |